To print hit 'CTRL + P'
Number of Wage & Salary Jobs
Gunnison County, Colorado, 1997-1999

Sector 1997 1998 1999 % Change 97-99
Agr.,For.,Fish 65 77 105 62%
Mining 471 455 528 14%
Construction 463 585 654 29%
Manufacturing 162 118 125 -22%
Trans., Comm., Util. 202 211 232 13%
Wholesale Trade 76 74 59 -22%
Retail Trade 2,076 2,249 2,180 5%
Fin., Ins., Real Est 445 421 396 -11%
Services 1,798 1,873 1,839 2%
Government 1,306 1,367 1,379 5%
Total 7,065 7,430 7,497 6%
Source: Colorado Department of Labor & Employment